| Place of Origin: | China |
|---|---|
| Brand Name: | IZUMI |
| Certification: | ISO/TS16949 |
| Model Number: | 8-97162962-0 |
| Minimum Order Quantity: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Neutral Package or as customers' request |
| Delivery Time: | 7-15 days |
| Payment Terms: | D/A,D/P,T/T |
| Supply Ability: | 1000 pcs/month |
Heavy‑Duty Truck Spare Parts Clutch Booster Assembly OE 8‑97162962‑0 8971629620 For ISUZU NPR 4HF1 Engine
Quick Details:
| Isuzu Part No: | 8971629621 |
| Isuzu Part No: | 8-97162962-1 |
| Part Name: | BOOSTER ASM; CL |
| Model: | ISUZU NPR66 |
| Engine Model: | 4HF1 |
Description:
1, Vehicle Model: NKNPVK
2, Pack Quantities: 1 PCS
3, Net Weight: 1,800KG
4, H/S Code: 870893000
5, Fig.No.- Key No: 201-220
![]()
How to use the straight rod
The function of the steering rod is to transfer the force and movement from the steering rocker arm to the steering trapezoidal arm (or steering knuckle arm). It is subjected to both tension and pressure, so the straight rods are made of high-quality special steel to ensure reliable work. When the steering wheel deflects or jumps relative to the frame due to the elastic deformation of the suspension, the relative motion of the steering rod, the steering rocker arm and the steering knuckle arm are all spatial motions. In order to prevent movement interference, the connection between the above three Use ball pins.
More products
| NO. | OEM NO. | MODEL | NAME |
| 1 | 8-97047971-1 | 100P | Clutch Slave Cylinder |
| 2 | 8-97032851-TW | 4BE1 | Clutch Slave Cylinder |
| 3 | M3010-AT | 4G64 MI3010 | Clutch Slave Cylinder |
| 4 | 8-98089676-QL | 700P | Clutch Slave Cylinder |
| 5 | 8-98089676-J | 700P | Clutch Slave Cylinder |
| 6 | 8-98089676-0 | 700P | Clutch Slave Cylinder |
| 7 | DF3010 | DF | Clutch Slave Cylinder |
| 8 | 1-47570039-0 | FSR FTR | Clutch Slave Cylinder |
| 9 | 1-47570036-0 | FSR112 | Clutch Slave Cylinder |
| 10 | 1-47570036-J | FSR112 | Clutch Slave Cylinder |
| 11 | 1-47570050-2 | FSR113 | Clutch Slave Cylinder |
| 12 | 1-47570050-J | FSR113 | Clutch Slave Cylinder |
| 13 | 1-47570041-1 | FSR113 | Clutch Slave Cylinder |
| 14 | 1-47570050-# | FSR113 | Clutch Slave Cylinder |
| 15 | 1-47570050-K1 | FSR113 | Clutch Slave Cylinder |
| 16 | I3030 | HFC6700 | Clutch Slave Cylinder |
| 17 | 8-97123649-# | J116 E3 | Clutch Slave Cylinder |
| 18 | 8-97123649-JL | J116 E3 | Clutch Slave Cylinder |
| 19 | 160720009 | J116 | Clutch Slave Cylinder |
| 20 | 1609010LD300 | JAC N56 | Clutch Slave Cylinder |
| 21 | 1609010LD080XZ | JAC N56 HFN721 | Clutch Slave Cylinder |
| 22 | 8-94319303-0 | KT/4BC2 | Clutch Slave Cylinder |
| 23 | 8-94109544-1 | NHR | Clutch Slave Cylinder |
| 24 | 8-97024293-1 | NHR NKR | Clutch Slave Cylinder |
| 25 | 8-98041291-0 | NHR NKR 100P | Clutch Slave Cylinder |
| 26 | 8-97212010-0 | NHR NKR 100P | Clutch Slave Cylinder |
| 27 | 8-97212010-JL | NHR NKR 100P | Clutch Slave Cylinder |
| 28 | 8-97047972-0 | NHR94 | Clutch Slave Cylinder |
Contact us:
Email1: izumi_mg@163.com
Email2: 19120036261@163.com
Wechat/Whatsapp:+86 19120036261