| Place of Origin: | China |
|---|---|
| Brand Name: | IZUMI |
| Certification: | ISO/TS16949 |
| Model Number: | 8-97120497-0 |
| Minimum Order Quantity: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Neutral Package or as customers' request |
| Delivery Time: | 5-10 days |
| Payment Terms: | D/A,D/P,T/T,Western Union |
| Supply Ability: | 1000 pcs/month |
Truck Engine Foot Rubber Mount 8-97120497-0 8971204970 Fit ISUZU NPR 4HF1 Engine Mounting Bracket Parts
Quick Details:
Ref. Part No: 8971204970 5876101910
Ref. Part No: 8-97120497-0 5-87610191-0
Part Name: RUBBER; ENG FOOT,FRT
Model: For ISUZU NPR
Engine Model: 4HF1
Description:
1, Vehicle Model: NP
2, Pack Quantities: 1PCS
3, Net Weight: 1.9KG
4, H/S Code: 401699000
5, Fig.No.- Key No: 022-001
Delivery Time: 15-20 days after deposit
Package: 1, neutral box , 2, color box, 3, customer brand package
UOM: pcs
MOQ: Small quantity is accepted , but we offer quantity discount .
Warranty: 3 Months
![]()
Generator
The automobile generator is the main power source of the automobile. Its function is to be driven by the engine when the engine is running normally. When it is working normally, it supplies power to all electrical equipment except the starter. If there is excess energy, it will then supply the battery. Recharge.
Automobile generators can be divided into DC generators and AC generators. Since AC generators are superior to DC generators in many aspects, DC generators have been eliminated. :Therefore, AC generators are popular in the global market.
| AIR COMPRESSOR ASSEMBLY | |||||
| Vehicle Make | Vehicle Model | Year | OE NO. | Compressor Type | Pulley |
| ISUZU | CORSSWIND SPORTIVO | 447260-8940/CAT2214 | 10S15C | 141mm 2A | |
| ISUZU | CROSSWIND | 2001 - | CAT2209 | 10PA15C | 142mm 2A |
| ISUZU | FTR 240 | 437100-7911 | 10S15C | 140mm 1A | |
| ISUZU | D-MAX 2003- | 2003- | 7897236-6371/898199-2890/897369-4150/8973694150/8981332891 | 10S15C | 132mm 2A |
| ISUZU | TROOPER R134A | DKS-15CH | 2A | ||
| ISUZU | TROOPER R12 | DKS-15CH | 2A | ||
| ISUZU | D-MAX 1.9L | 2017 | 92600D642A/8982568371 | CR12S | 125mm PV6 |
| ISUZU | ELF/NPR | 506211-8811/506012-2310/897320-4031/8973863490/897386491 | DKS15D | 135mm 1A | |
| ISUZU | D-MAX 3.0L | 2017- | 92600F120A/898382610 | 125mm PV7 | |
| ISUZU | ALTERRA | 2006- | CAT2211 | CR14 | 131mm PV1 |
| ISUZU | D-MAX | 2014-2017 | 8981028241/92600A070B/9260000C81/8981028240 | CR12S | 125mm 1A |
| ISUZU | TROOPER | CAT2203 | DKS15CH | 126mm 1A | |
| ISUZU | D-MAX 3.5 | 2005- | 8973694180 | CR14 | PV6 |
| ISUZU | FTRS 850 TRUCK | 10S17C | 1B | ||
| ISUZU | TROOPER | DKS15 | PV1 | ||
| ISUZU | D-MAX 2.5L/3.0L DIESEL | 2005- | 7897236-6371/898199-2890/897369-4150/8973694150/8981332891 | CALSONIC CR14 | 132mm 2A |
| ISUZU | D-MAX 2.0L/2.4L/3.0L PETROL | 2005-2008 | 4201184A02001/4JJ1E4CL/898199-2900/897369-4170/8980839230 | CALSONIC CR14 | 125mm 1A |
| ISUZU | EXCAVATOR | 2000- | 10PA15C | 138mm 1A | |
| ISUZU | TRUCK/GIGA/FORWARD/BORNEO | 2006- | 447220-5061/247300-4620/247300-4090/1-83532329-0/447190-5260/4472205061/2473004620/2473004090/183532 | 10S15C | 138mm PV1 |
Why Choose Us?
1. We are professional in engine oil supply system;
2. OEM factory, can customize products according to different countries;
3.The product has undergone a rigorous testing process, and we provide high-quality products;
4. Support ordering samples;
5.Support multiple payment methods, payment protection;
6. Perfect after-sales service, if you encounter problems in the process of selling and using the product, you can contact us at any time;
7. The product models are complete, thousands of models of products can meet your needs.