| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | IZUMI |
| Certification: | ISO/TS16949 |
| Model Number: | 8-94154754-6 |
| Minimum Order Quantity: | 10 |
| Price: | Negotiable |
| Packaging Details: | Neutral Package or as customers' request |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 1000set/month |
| OE NO.:: | 8-94154754-6 | Truck NO.:: | For Isuzu NPR 4JB1 |
|---|---|---|---|
| Part Name:: | Fuel Sedimenter | Other Parts:: | Part For HINO, For MITSUBISHI, For TOYOTA, For JAC, For NISSAN |
| Service:: | OEM | Purpose:: | For Replace/Repair |
| Condition:: | New | Transportation:: | Sea/ Land/ Air Freight |
| Highlight: | ISUZU NKR fuel sedimenter,ISUZU NPR parts sedimenter,4JB1 fuel sedimenter part |
||
isuzu npr truck parts,isuzu npr truck accessories |
8-94154754-6 8941547546 Fuel Sedimenter Suitable for ISUZU NKR 4JB1
Quick Details:
| Isuzu Part No: | 8-94154754-6 |
| Isuzu Part No: | 8941547546 |
| Part Name: | SEDIMENTER; FUEL |
| Model: | ISUZU NKR |
| Engine Model: | 4JB1 |
Description:
1, Vehicle Model: NH
2, Pack Quantities: 1PCS
3, Net Weight: 0.87KG
4, H/S Code: 842123000
5, Fig.No.- Key No: 145-001
![]()
![]()
Due to IZUMI . have very competitive advantages, we have provided an edge over our competitors. Meanwhile the sales and the warehouse staff in our company are excellent. They all work with enthusiasm. They are familiar with Isuzu parts and always pack the products carefully. For instance, when we get the order, they will find the products seriously and check the quantity again and again. They will guarantee product is correct before the packing. All the package not only meet the customer request but also look beautiful and clean. All the time they can finish the package with customer’s reputation which help us keep the good cooperation with our customer.
we hope fully to become your perfect supplier in China.
| ISUZU BVP ITEMS: CLUTCH PRESSURE PLATE | ||||
| ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE |
| 1 | 1-87610120-0 | 1-31220374-2 | FR,FS,FT,FV | 4H,6H |
| 2 | 1-87610146-0 | 1-31220377-2 | FC,FG,GG,LT | 4H,6H |
| 3 | 1-87610145-0 | 1-31220380-2 | FG,GG,GX | 6H |
| 4 | 5-87610085-0 | 8-94259132-1 | NH,NK,NM | 4J |
| 5 | 5-87610087-0 | 8-94435011-1 | TB,TF,UC | 4J |
| 6 | 5-87610104-0 | 8-97038831-2 | NP | 4H |
| 7 | 5-87610082-0 | 8-97109246-0 | NK,NP,TF,TB | 4J |
| 8 | 5-87610079-0 | 8-97169534-0 | NK,NM,NP | 4H |
| 9 | 5-87610144-0 | 8-97259693-0 | NK,NM,NP | 4H |
| 10 | 5-87610050-1 | 8-97310796-0 | NK,NM,NP | 4H |
| 11 | 5-87610081-0 | 8-97351794-0 | NP | 4H |
| 12 | 5-87610091-0 | 8-98040093-0 | NH,NK,NM,NP | 4H,4J |
Warmly welcome your inquiry.